Alignment with Global Bodies
galaxefi is aligned with the 2030 strategies of:
- UNCTAD – United Nations Trade and Development
- ADB – Asain Development Bank
- CAREC – Central Asia Regional Economic Cooperation Program
UNCTAD Priority Area | galaxefi’s Contribution |
Goal 8: Inclusive & Sustainable Economic Growth | Supports digital trade initiatives, integrates green trade metrics, and accelerates SME formalization, driving low-carbon, inclusive trade resilience |
Goal 9: Resilient Infrastructure & Innovation | Provides API-first, cloud-native digital logistics infrastructure, scalable across borders, enhancing national and regional resilience |
Goal 10: Reduce Inequalities & Improve Market Access | Supports non-tech users, women-led SMEs, youth traders, and underserved regions via simplified digital access to trade systems |
Goal 12 & 13: Responsible Consumption & Climate Action | Automates carbon tracking and promotes paperless trade, aligning with carbon emission reduction and green logistics benchmarks |
Goal 16: Accountable & Effective Trade Institutions | Increases transparency through API-integrated customs, escrow, digital audits, performance ratings, and traceable document workflows |
Goal 17: Global Partnerships & South–South Cooperation | Actively engaging with PSW, PIFFA, NLC, ADB, CAREC, and regional trade initiatives to build shared digital trade infrastructure |
Bridgetown Covenant Themes: Digital Trade, Climate Finance, Inclusive Recovery | Supports digital trade initiatives, integrates green trade metrics, and accelerates SME formalization driving low-carbon, inclusive trade resilience |
ADB Priority Area | galaxefi’s Contribution |
Sustainable Economic Growth | Enhancing trade efficiency and reducing transaction costs |
Regional Cooperation and Integration | Facilitating cross-border trade through digital corridors |
Governance and Institutional Capacity | Strengthening compliance and transparency in trade processes |
Environmental Sustainability | Promoting eco-friendly logistics and reducing carbon footprint |
Gender Equality and Social Inclusion | Empowering women-led businesses and marginalized communities in trade activities |
CAREC Priority Area | galaxefi’s Contribution |
Trade and Economic Corridors | Makes cross-border trade faster, digital, and more transparent |
Transport and Connectivity | Uses smart tools to improve routes and reduce delays in trade shipments |
Economic and Financial Stability | Gives accurate trade data to help with financing, customs, and risk checks |
Agriculture and Food Trade | Helps track quality and documents of agri-products for safe and smooth exports |
Agriculture and Food Trade | Helps track quality and documents of agri-products for safe and smooth exports |
Jobs and Skills Development | Creates digital jobs and helps small businesses join the global trade system |
Environment and Climate Action | Tracks carbon emissions and support eco-friendly trade routes |
Government and Institutional Support | Tracks carbon emissions and supports eco-friendly trade routes |
Unlock the Power of this Advanced Technology
galaxefi is the new standard for freight forwarding and fulfillment businesses. Now, all you need is your sales team and galaxefi to get the job done.
Whether you’re a trader looking to streamline your operations, a service provider aiming to expand your reach, or a partner offering essential support services, our platform is the ideal solution to help you achieve your goals. Please feel free to reach out:
- Email: sales@galaxefi.com
- Phone: +92-3000-3G1-T11
- Join: PEAP – Platform Early Access Program